HSN Code Finder and GST Rate Lookup India
A free HSN code finder and GST rate lookup for India. Search a curated list of common HSN (Harmonised System of Nomenclature) codes for goods and SAC (Services Accounting Code) codes for services. Type a product name, service or code and instantly see the matching HSN/SAC code with its applicable GST rate so you can fill GST invoices and returns correctly.
What this HSN code tool does
- Search HSN and SAC codes by code or description
- Shows the applicable GST rate for each code
- Covers common goods and professional services
- Explains the 2, 4, 6 and 8 digit HSN structure
- Helps businesses and CA firms quote the correct GST rate on invoices
- Free to use with no signup
HSN Code Finder & GST Rate Lookup (India)
HSN Code Finder & GST Rate Lookup (India)
Search common HSN and SAC codes by code or description and find the applicable GST rate for your invoices.
| Code | Type | Description | GST rate |
|---|---|---|---|
| 0401 | HSN | Milk and cream, not concentrated (fresh milk) | 0% |
| 0402 | HSN | Milk powder, concentrated milk | 5% |
| 0406 | HSN | Cheese and curd (paneer, branded) | 5% |
| 0701 | HSN | Potatoes, fresh or chilled | 0% |
| 0713 | HSN | Dried leguminous vegetables (pulses, dal) | 0% |
| 0805 | HSN | Citrus fruit — oranges, lemons, fresh | 0% |
| 0901 | HSN | Coffee, roasted or not | 5% |
| 0902 | HSN | Tea, whether or not flavoured | 5% |
| 1006 | HSN | Rice (branded / packaged) | 5% |
| 1101 | HSN | Wheat or meslin flour (branded atta) | 5% |
| 1701 | HSN | Cane or beet sugar | 5% |
| 1704 | HSN | Sugar confectionery, including chocolate | 18% |
| 1806 | HSN | Chocolate and other cocoa preparations | 18% |
| 1905 | HSN | Bread, pastry, cakes, biscuits, rusks | 18% |
| 2106 | HSN | Food preparations not elsewhere specified | 18% |
| 2201 | HSN | Drinking water (packaged, 20L) | 12% |
| 2202 | HSN | Aerated waters and soft drinks | 28% |
| 2402 | HSN | Cigarettes and cigars | 28% |
| 2523 | HSN | Cement (Portland, aluminous) | 28% |
| 3004 | HSN | Medicaments / medicines (general) | 12% |
| 3303 | HSN | Perfumes and toilet waters | 18% |
| 3304 | HSN | Beauty / make-up and skin-care preparations | 18% |
| 3401 | HSN | Soap and organic surface-active products | 18% |
| 3923 | HSN | Plastic articles for packing goods | 18% |
| 4011 | HSN | New pneumatic tyres of rubber | 28% |
| 4202 | HSN | Trunks, suitcases, handbags, wallets | 18% |
| 4818 | HSN | Toilet paper, tissues, napkins | 18% |
| 4820 | HSN | Registers, notebooks, exercise books | 12% |
| 4901 | HSN | Printed books, brochures | 0% |
| 4902 | HSN | Newspapers, journals, periodicals | 0% |
| 6109 | HSN | T-shirts, singlets, vests, knitted | 5% / 12% |
| 6203 | HSN | Men’s suits, trousers, shirts (woven) | 5% / 12% |
| 6403 | HSN | Footwear with leather uppers | 12% / 18% |
| 7113 | HSN | Jewellery of precious metal | 3% |
| 7308 | HSN | Structures of iron or steel | 18% |
| 8413 | HSN | Pumps for liquids | 18% |
| 8415 | HSN | Air conditioning machines | 28% |
| 8418 | HSN | Refrigerators, freezers | 18% |
| 8443 | HSN | Printers, photocopiers | 18% |
| 8471 | HSN | Computers, laptops, data processing units | 18% |
| 8504 | HSN | Chargers, adapters, transformers | 18% |
| 8517 | HSN | Mobile phones, telephones | 18% |
| 8528 | HSN | Televisions and monitors | 18% / 28% |
| 8703 | HSN | Motor cars and passenger vehicles | 28% |
| 8711 | HSN | Motorcycles and scooters | 28% |
| 9018 | HSN | Medical, surgical instruments | 12% |
| 9403 | HSN | Furniture and parts (wooden, metal) | 18% |
| 9503 | HSN | Toys, tricycles, scooters | 12% |
| 9603 | HSN | Brooms, brushes, mops | 18% |
| 9954 | SAC | Construction services (works contract) | 18% |
| 9961 | SAC | Wholesale trade services | 18% |
| 9963 | SAC | Accommodation, food & beverage services (restaurants) | 5% / 18% |
| 9964 | SAC | Passenger transport services | 5% / 12% |
| 9965 | SAC | Goods transport services (GTA) | 5% / 12% |
| 9971 | SAC | Financial and related services | 18% |
| 9972 | SAC | Real estate services | 18% |
| 9973 | SAC | Leasing or rental services | 18% |
| 9982 | SAC | Legal and accounting services | 18% |
| 9983 | SAC | Other professional, technical & business services | 18% |
| 9984 | SAC | Telecommunications, broadcasting, IT services | 18% |
| 9985 | SAC | Support services (manpower, security, cleaning) | 18% |
| 9987 | SAC | Maintenance, repair and installation services | 18% |
| 9988 | SAC | Manufacturing services / job work | 5% / 12% / 18% |
| 9992 | SAC | Education services | 0% / 18% |
| 9993 | SAC | Human health and social care services | 0% / 18% |
| 9997 | SAC | Other services (membership, beauty, etc.) | 18% |
GST rates shown are indicative typical slabs for common items and can vary by sub-category, value, packaging or conditions, and are revised periodically by the GST Council. Always confirm the exact HSN/SAC code and rate for your product on the official CBIC GST rate finder before invoicing.
How to use the HSN code finder
Type a product name, service or a partial HSN/SAC code into the search box. The list filters instantly to show matching codes along with the indicative GST rate. Use the HSN / SAC toggle to narrow results to goods or services only.
Once you find the right code, copy it onto your GST invoice and use the matching GST rate. Pair this with our GST Calculator to split the tax into CGST, SGST or IGST.
Why HSN and SAC codes matter on GST invoices
Under GST, every tax invoice must carry the correct HSN code for goods or SAC code for services. These codes standardise classification across the country, drive the applicable GST rate, and let the GST portal auto-validate your returns. A wrong HSN code can lead to a rate mismatch, ITC issues for your buyer, and notices during scrutiny.
HSN digit structure and turnover-based requirements
- HSN codes are built in 2, 4, 6 and 8 digit levels — chapter, heading, sub-heading and tariff item.
- Turnover up to ₹5 crore: 4-digit HSN on B2B invoices (optional on B2C).
- Turnover above ₹5 crore: 6-digit HSN on all invoices.
- Exports and imports: full 8-digit HSN code.
- SAC codes for services always begin with 99.
For CA firms and accountants
Chartered accountants and GST practitioners use HSN/SAC lookups constantly while drafting invoices, reviewing client books and reconciling GSTR-1. Keeping a quick reference of the most common codes and their GST rates speeds up invoicing and reduces classification errors for clients across trading, manufacturing and service businesses.
GST rate slabs at a glance
| GST rate | Typical category | Example items |
|---|---|---|
| 0% | Essential goods | Fresh milk, vegetables, pulses, books |
| 5% | Mass-consumption goods | Branded rice, tea, packaged food, footwear (low value) |
| 12% | Standard goods/services | Processed food, mobiles parts, business class travel |
| 18% | Most goods & services | Electronics, furniture, professional & IT services |
| 28% | Luxury & sin goods | Cars, ACs, aerated drinks, tobacco, cement |
Frequently Asked Questions
Run your CA firm on autopilot
Hidesc helps Indian CA firms manage clients, GST & ITR compliance, recurring tasks, approvals and teams — all in one platform.
Explore CA Practice Management →